Updated: February 2026 • Shopping Guide
Best Tires Online: Price Checker by Vehicle Model
Skip the dealership markup. Find the lowest prices for your specific vehicle size and have them shipped directly to your door or installer.
🛒 How this works:
Find your vehicle below. We have listed the most common factory tire size. Click the button to see today's best deals on Amazon.
| Vehicle Model | Factory Size | Action |
|---|---|---|
| Ford F-150 | 265/70R17 | View Prices ➝ |
| Toyota RAV4 | 225/65R17 | View Prices ➝ |
| Tesla Model Y | 255/45R19 | View Prices ➝ |
| Ram 1500 | 275/65R18 | View Prices ➝ |
| Honda CR-V | 235/65R17 | View Prices ➝ |
| Chevrolet Silverado | 265/65R18 | View Prices ➝ |
| Toyota Camry | 215/55R17 | View Prices ➝ |
| Ford F-250 SD | LT275/70R18 | View Prices ➝ |
| Hyundai Tucson | 225/60R17 | View Prices ➝ |
| Jeep Grand Cherokee | 255/60R18 | View Prices ➝ |
| Subaru Crosstrek | 225/60R17 | View Prices ➝ |
| Ford Explorer | 245/60R18 | View Prices ➝ |
| Honda Civic | 215/55R16 | View Prices ➝ |
| Toyota Tacoma | 265/70R16 | View Prices ➝ |
Why Buy Online?
✅ The Pros
Better prices, wider selection, and fresher inventory compared to local dealers.
⚠️ What to Watch For
You need to arrange local installation, which usually costs $20-$30 per tire.
⚠️ IMPORTANT BEFORE BUYING
To avoid compatibility issues and the hassle of returns, please always verify the correct tire size on your actual vehicle (door placard) or owner's manual before placing your order!